|
Music Trading List For Michael Shilling
|
Email Michael Shilling
Want List(6)
Comments (24)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
|
| ¤ Curtis Knight & The Squires ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/26/65 | Hackensack | NJ | Georges Club 20 | 1 CDR | notes | B+ |
| Shows: 1 | Back to top |
|
¤ |
| http://www.jimihendrix.com/us/home |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| ??/??/39 | Polydor 2310 301 | Compilation | "Loose Ends" | 1 CDR/Flac | notes | source | A- | |||
| ??/??/39 | Yellow Dog Records YD 051 | Compilation | The Official Bootleg Album | 1 CD | notes | A- | ||||
| 12/26/65 | Hackensack | NJ | Georges Club 20 | 1 CD | notes | A- | ||||
| 09/18/67 | Monterey | CA | Monterey Pop Festival | 1 CDR | notes | A- | ||||
| ??/??/67 | London & NY | Studio | Sotheby's Private Reels | 1 CDR/Flac | notes | A- | ||||
| 02/14/68 | Denver | CO | Fieldhouse - Regis College | 1 CDR/Flac | notes | B+ | ||||
| 02/17/68 | Fort Worth | TX | Will Rogers Auditorium | 1 CDR/Flac | notes | B | B+ | |||
| 02/18/68 | Houston | TX | Music Hall | 1 CDR/Flac | notes | B- | ||||
| 03/17/68 | New York | NY | Cafe A Go-Go | 1 CDR/Flac | notes | A- | ||||
| 03/19/68 | Ottawa | ON | Capitol Theatre (late show) | 1 CDR/Flac | notes | A- | ||||
| 05/03/68 | New York | NY | "Voodoo Chile Sessions" - Record Plant | 1 CDR/Flac | notes | A- | ||||
| 05/10/68 | New York | NY | Fillmore East | 1 CDR/Flac | notes | A- | ||||
| 08/03/68 | Dallas | TX | Moody Coliseum | 1 CDR/Flac | notes | B | ||||
| 08/04/68 | Houston | TX | Sam Houston Coliseum | 1 CDR/Flac | notes | B | ||||
| 09/14/68 | Hollywood | CA | Hollywood Bowl | 1 CDR/Flac | notes | B+ | ||||
| 10/17/68 | Los Angeles | CA | TTG Studios "Jack Bruce Jams" | 1 CDR | notes | A- | ||||
| 10/??/68 | San Francisco | CA | Winterland Reels | 6 CDR/Flac | notes | A- | ||||
| 11/28/68 | New York | NY | Philharmonic Hall | 1 CDR/Flac | notes | B+ | ||||
| 01/09/69 | Stockholm | Sweden | Konserthuset (Early & Late Shows) | 2 CDR | notes | A- | ||||
| 02/24/69 | London | England | Royal Albert Hall | 2 CDR | notes | A- | ||||
| 05/14/69 | New York | NY | Record Plant - aka 'Jimi Hendrix & Larry Young' | 1 CDR/Flac | notes | A | ||||
| 05/17/69 | Providence | RI | Rhode Island Auditorium | 1 CDR/Flac | notes | A- | ||||
| 05/25/69 | San Jose | CA | Santa Clara County Fairgrounds | 1 CDR/Flac | notes | B+ | ||||
| 06/20/69 | Northridge | CA | Newport 1969 Pop Festival | 1 CDR/Flac | notes | A- | ||||
| 06/22/69 | Devonshire Downs | CA | San Fernando Valley State College | 1 CDR/Flac | notes | A- | ||||
| 06/29/69 | Denver | CO | Mile High Stadium | 1 CDR/Flac | notes | B+ | ||||
| 08/18/69 | Bethel | NY | Woodstock Festival | 2 CDR/Flac | notes | A- | ||||
| 09/19/69 | Shokan | NY | Jimi's House, Traver Hollow Road | 2 CDR/Flac | notes | A- | ||||
| 12/18/69 | New York | NY | Baggys | 2 CDR | notes | A | ||||
| 12/31/69 | New York | NY | Fillmore East | 3 CDR/Flac | notes | A- | ||||
| ??/??/69 | Various | Various | Drinking Wine, Sipping Time (ATM 044) | 1 CDR/Flac | notes | A- | ||||
| ??/??/69 | Studio | Studio | "Lonely Ave. Outtake Masters" | 1 CDR/Flac | notes | A- | ||||
| 01/01/70 | New York | NY | Fillmore East | 3 CDR/Flac | notes | A | ||||
| 01/21/70 | New York | NY | Jimi's Private Reels Vol.1 | 1 CDR/Flac | notes | A- | ||||
| 01/22/70 | San Francisco | CA | The KPFA tapes | 1 CDR/Flac | notes | A+ | ||||
| 01/23/70 | New York | Studio | Old Time - Record Plant Jams | 2 CDR/Flac | notes | A- | ||||
| 04/25/70 | Inglewood | CA | The Forum | 2 CDR/Flac | notes | A- | ||||
| 04/25/70 | Inglewood | CA | The Forum | 1 CDR/Flac | notes | B+ | ||||
| 05/02/70 | Madison | WI | Dane County Coliseum | 2 CDR/Flac | notes | B | ||||
| 05/03/70 | St. Paul | MN | Civic Center | 1 CDR/Flac | notes | source | B | |||
| 05/08/70 | Norman | OK | Field House (University Of Oklahoma) | 1 CDR/Flac | notes | B+ | ||||
| 05/15/70 | New York | NY | Electric Lady Studio Recordings | 1 CDR/Flac | notes | A | ||||
| 05/30/70 | Berkeley | CA | Berkeley Community Theatre | 1 CDR/Flac | notes | A- | ||||
| 05/30/70 | Berkeley | CA | Berkeley Community Theater (Early) | 2 CDR/Flac | notes | A- | ||||
| 06/13/70 | Baltimore | MD | Baltimore Civic Center | 1 CDR/Flac | notes | B+ | ||||
| 07/30/70 | Maui | HI | Haleakala Crater, Seabury Hall | 2 CDR/Flac | notes | A | ||||
| 08/30/70 | Isle Of Wight | UK | East Afton Farm | 2 CD | notes | A- | ||||
| 09/03/70 | Copenhagen | Denmark | K. B. Hallen | 2 CDR/Flac | notes | B+ | ||||
| 09/06/70 | Insel Fehmar | Germany | Open Air Love and Peace Festival | 1 CDR/Flac | notes | B+ | A- | |||
| 01/03/18 | Sphinx Records SX CD 001 | Compilation | Acoustic Jams | 2 CDR/Flac | notes | A- | ||||
| 01/20/18 | Jon's Attic @ STG 003 | Compilation | Blues Project Outtakes - 1CD | 1 CDR/Flac | notes | A- | ||||
| 01/24/18 | GYPSY EYE PROJECT (GEP-20 | Compilation | Blue Window Sessions | 1 CDR/Flac | notes | A | ||||
| 01/25/18 | Unknown | Unknown | Bob Terry Tape #19 - "Zomby Blues" | 2 CDR/Flac | notes | A- | ||||
| 01/26/18 | Collector's Disc | Compilation | Bob Terry Tape 20 "The Echo Tape" | 1 CDR/Flac | notes | A- | ||||
| 01/27/18 | Collector's Disc | Compilation | Bob Terry Tape 20 & 22 | 1 CDR/Flac | notes | A- | ||||
| 02/01/18 | C-Love's Mix | Various | Hendrix Selected Live Tracks | 1 CDR/Flac | notes | A- | A+ | |||
| 02/02/18 | For Trade Only FTO 003 | Compilation | The Capricorn Tape | 1 CDR/Flac | notes | A- | ||||
| 02/05/18 | Triangle PYCD 070 | Compilation | Cherokee Mist | 1 CDR/Flac | notes | A- | ||||
| 02/15/18 | Speed King Records 021 | Compilation | "The Real Crash Landing Album" | 1 CDR/Flac | notes | A- | ||||
| 02/16/18 | Not On Label | Compilation | Crash Landing - Bob Terry Tape #18 | 1 CDR/Flac | notes | A- | ||||
| 02/18/18 | Watchtower WT2004118 | Compilation | Crash Landing- Unreleased Version | 1 CDR/Flac | notes | A | ||||
| 02/19/18 | Reprise 2034-2 | compilation | The Cry Of Love | 1 CD | notes | A | ||||
| 02/24/18 | MB CD022/23 | Compilation | "Diamonds In the Dust" - Midnight Beat | 2 CDR/Flac | notes | A | ||||
| 02/26/18 | Not On Label 001A/B | Studio Outakes | Diggin' In The Dust - Vol 2 | 1 CDR/Flac | notes | A | ||||
| 03/02/18 | Whoopy Cat WKP 0041 | Compilation | "Earth Tones" - Record Plant Studios | 1 CDR/Flac | notes | A | ||||
| 03/03/18 | Not On Label EBJ 01 | Compilation | Electric Birthday Jimi | 1 CDR/Flac | notes | A- | ||||
| 03/04/18 | STG 034-035 | Compilation | The Electric Church (compilation) | 2 CDR/Flac | notes | A- | ||||
| 03/05/18 | Triangle PYCD030 | Compilation | Electric Hendrix 1 | 1 CD | notes | A- | ||||
| 03/07/18 | Not On Label SIAE 40176/1 | Studio | Electric Gypsy | 1 CDR/Flac | notes | B+ | ||||
| 03/13/18 | Not On Label | Compilation | Electric Voodoo - Electric Ladyland Outtakes 1968 | 1 CDR/Flac | notes | A- | ||||
| 03/14/18 | Third Stone TSD 18970 | Studio | Eyes And Imagination - Studio Outtakes | 1 CDR/Flac | notes | A- | ||||
| 03/15/18 | Tintagel 0021/22/23/24 | Compilation | Everyway To Paradise | 4 CDR | notes | A | ||||
| 03/16/18 | Triangle PYCD-0842 | Compilation | The First Rays Of The New Rising Sun | 2 CDR/Flac | notes | A- | ||||
| 03/18/18 | Orig Vinyl Transfer 014 | Compilation | The First Rays Of The Risng Sun | 1 CDR/Flac | notes | A- | ||||
| 03/24/18 | Untitled Boot | Compilation | FREEDOM - Studio Outtakes and Demos | 2 CDR/Flac | notes | A- | ||||
| 04/06/18 | Mysterioso | Compilation | Gimme Jimi: Hendrix Unplugged | 1 CDR/Flac | notes | A- | ||||
| 04/12/18 | Jester JP-106 [EXP-1969] | Compilation | Sir James Marshall - Gypsy On Cloud Nine | 2 CDR/Flac | notes | A- | ||||
| 04/14/18 | Bella Godiva BGR 001 | NY | Hell's Session | 1 CDR/Flac | notes | A | ||||
| 04/20/18 | Polydor 831 312-2 | Compilation | Hendrix in the West | 1 CD | notes | A- | ||||
| 05/01/18 | Reclamation RECD1001/1002 | Compilation | "In The Studio" 1967-1970 Vol 1 & 2 | 2 CDR/Flac | notes | A- | ||||
| 05/14/18 | Gypsy Eye GEP-089 | Compilation | "Jazz Stuff" Studio Outtake Jams | 1 CDR/Flac | notes | A- | ||||
| 05/24/18 | Various | Compilation | Jimi Hendrix & Friends - Mar 68-Sep 70 | 1 CDR/Flac | notes | B+ | ||||
| 05/25/18 | MCA Records – 112 31 | Compilation | Jimi Hendrix Experience - "Purple Box" Set | 4 CDR/Flac | notes | A- | ||||
| 06/06/18 | JPIO12 / JPIO-22 | Compilation | Kick-Ass Live Volumes 1 & 2 | 2 CDR/Flac | notes | B+ | ||||
| 06/15/18 | Marshall Records L-30640 | Compilation | Ladyland In Flames | 2 CDR/Flac | notes | A- | ||||
| 06/18/18 | New York | NY | Let's Drop Some Ludes & Vomit With Jimi | 1 CDR/Flac | notes | A- | ||||
| 06/22/18 | Starlight SL 87013 | Compilation | Loaded Guitar - OVT 019 | 1 CDR/Flac | notes | B/+ | ||||
| 07/03/18 | ATM 055-056 / RECD 1012 | NY | "Message From Nine to the Universe" | 3 CDR/Flac | notes | A- | ||||
| 07/06/18 | Marshall Records JMH/L326 | Studio | James Marshall - "Midnight Lightning" | 1 CDR/Flac | notes | A- | ||||
| 07/12/18 | Insect Records – IST 48 | Compilation | Moons And Rainbows | 1 CDR/Flac | notes | A- | ||||
| 07/15/18 | Luna Records – LU 93 | Compilation | Multi Coloured Blues | 2 CDR/Flac | notes | A- | ||||
| 08/12/18 | The Godfatherecords | Compilation | The Other Side Of Axis - "Axis Outtakes" | 1 CDR/Flac | notes | A- | ||||
| 08/13/18 | Not On Label 3HCD 931022 | Studio | Out of the Studio - Demos 1967 | 1 CDR/Flac | notes | A- | ||||
| 08/22/18 | Emilovius | Studio | People Hell & Angels - Collectors Edition | 1 CDR/Flac | notes | A | ||||
| 09/10/18 | Jon's Attic - STG 017 | Compilation | Rainy Day Sessions - Studio Outtakes | 1 CDR/Flac | notes | A- | ||||
| 10/08/18 | OH BOY 1-9027 | Compilation | "A Session" Jimi Hendrix & Traffic | 1 CDR/Flac | notes | A- | ||||
| 10/15/18 | Mysterioso | Compilation | Smokin' Rainbows (Blues) | 1 CDR/Flac | notes | A- | ||||
| 10/16/18 | JPIO-II 077-078 | Compilation | Straight Ahead | 2 CDR/Flac | notes | A- | ||||
| 10/17/18 | Genuine Pig TGP-CD-088 | Various | Studio Haze - Outtakes 1967-70 | 1 CDR | notes | A- | ||||
| 10/18/18 | Not On Label | Compilation | "Studio Jams" | 1 CDR/Flac | notes | A- | ||||
| 11/01/18 | Extremely Rare EXR17/002 | Compilation | "Talent & Feeling" - Volumes 1&2 | 2 CDR/Flac | notes | A- | ||||
| 11/13/18 | Purple Haze - HAZE 009 | Compilation | Truth & Emotion CD 1 | 1 CDR/Flac | notes | A- | ||||
| 11/14/18 | Golden Memories 890 738 | Compilation | "The Things I Used To Do" | 1 CDR/Flac | notes | A- | ||||
| 12/03/18 | Jon's Attic @ STG 037-038 | Compilation | Villanova Junction | 2 CDR/Flac | notes | A- | ||||
| 12/18/18 | Rhinoceros – RHP 789 | Compilation | Voice Of Experience | 1 CDR/Flac | notes | A | ||||
| 12/28/18 | Voodoo Sounds | Compilation | Voodoo Blues #3 Outtakes, Demos, Sessions & More | 1 CDR/Flac | notes | A/+ | ||||
| 12/29/18 | CrossTown Torrents | Compilation | Scraping The Barrel Vol 1 | 1 CDR/Flac | A- | |||||
| 12/30/18 | Guitar Hero Records GH001 | Compilation | Freak Out Blues | 1 CDR/Flac | notes | A- | ||||
| 12/31/18 | Guitar Hero Records GH002 | Compilation | Freak Out Jam | 1 CDR/Flac | notes | B+ |
| Shows: 109 | Back to top |
| ¤ Jimi Hendrix & B.B. King ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/09/68 | New York | NY | Generation Club | 1 CDR/Flac | notes | A- | ||||
| 04/15/68 | New York | NY | Generation Club | 1 CDR/Flac | notes | A- |
| Shows: 2 | Back to top |